<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Summary</title>
	<atom:link href="http://seosummary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seosummary.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CrawlTrack: Tips and Techniques for Webmasters</title>
		<link>http://seosummary.com/crawltrack-tips-and-techniques-for-webmasters/</link>
		<comments>http://seosummary.com/crawltrack-tips-and-techniques-for-webmasters/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:26:44 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/?p=2737</guid>
		<description><![CDATA[If you&#8217;re looking for a web analytics program but don&#8217;t want to use Google Analytics, you might want to give CrawlTrack a look. This web application goes beyond simple analytics to help secure your website. Let&#8217;s take a closer look. CrawlTrack is a web analytics and security web application for PHP-MySQL powered websites. It is [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a web analytics program but don&#8217;t want to use Google Analytics, you might want to give CrawlTrack a look. This web application goes beyond simple analytics to help secure your website. Let&#8217;s take a closer look. CrawlTrack is a web analytics and security web application for PHP-MySQL powered websites. It is similar to Google Analytics in the way that it tracks visitors and traffic sources.<br />
<a href="http://www.seochat.com/c/a/Website-Promotion-Help/CrawlTrack-Tips-and-Techniques-for-Webmasters/">http://www.seochat.com/c/a/Website-Promotion-Help/CrawlTrack-Tips-and-Techniques-for-Webmasters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/crawltrack-tips-and-techniques-for-webmasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo on Microsoft Deal Benefits for Advertisers, Consumers, Publishers</title>
		<link>http://seosummary.com/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers/</link>
		<comments>http://seosummary.com/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:12:10 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers/</guid>
		<description><![CDATA[Yahoo&#8217;s line of thinking with regards to the big Microsoft/Yahoo search and advertising deal is that it will benefit both Microsoft and Yahoo&#8217;s advertisers, as well as consumers and publishers. It will benefit advertisers because it will increase search volume, with results from both Bing and Yahoo being taken into consideration.
http://www.webpronews.com/topnews/2010/03/09/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers
]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s line of thinking with regards to the big Microsoft/Yahoo search and advertising deal is that it will benefit both Microsoft and Yahoo&#8217;s advertisers, as well as consumers and publishers. It will benefit advertisers because it will increase search volume, with results from both Bing and Yahoo being taken into consideration.<br />
<a href="http://www.webpronews.com/topnews/2010/03/09/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers">http://www.webpronews.com/topnews/2010/03/09/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/yahoo-on-microsoft-deal-benefits-for-advertisers-consumers-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &amp; Online News</title>
		<link>http://seosummary.com/google-online-news/</link>
		<comments>http://seosummary.com/google-online-news/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:02:41 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/google-online-news/</guid>
		<description><![CDATA[Earlier today, Google chief economist gave a presentation to an FTC workshop on the changing economics of the newspaper industry. We all know that newspaper ad revenues have been falling off a cliff for years. Many media companies blame Google and are trying to put the genie back in the bottle with partial metered models [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Google chief economist gave a presentation to an FTC workshop on the changing economics of the newspaper industry. We all know that newspaper ad revenues have been falling off a cliff for years. Many media companies blame Google and are trying to put the genie back in the bottle with partial metered models for online news.<br />
<a href="http://techcrunch.com/2010/03/09/google-hal-varian-news-never-made-money/">http://techcrunch.com/2010/03/09/google-hal-varian-news-never-made-money/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/google-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets of Real-Time Search Success</title>
		<link>http://seosummary.com/the-secrets-of-real-time-search-success/</link>
		<comments>http://seosummary.com/the-secrets-of-real-time-search-success/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:50:57 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/the-secrets-of-real-time-search-success/</guid>
		<description><![CDATA[Real-time search results are an extension of Google&#8217;s Universal Search Results, and are triggered algorithmically based on query volume. When a topic or keyword reaches a predefined frequency, then Google&#8217;s algorithm automatically begins using the real-time search page. Real-time search results include news headlines, blog headlines, and a scrolling widget with social media comments along [...]]]></description>
			<content:encoded><![CDATA[<p>Real-time search results are an extension of Google&#8217;s Universal Search Results, and are triggered algorithmically based on query volume. When a topic or keyword reaches a predefined frequency, then Google&#8217;s algorithm automatically begins using the real-time search page. Real-time search results include news headlines, blog headlines, and a scrolling widget with social media comments along with Google&#8217;s regular results. Time stamps are included with all of these additional pieces of data so that users can choose the timeliest results.<br />
<a href="http://www.imediaconnection.com/content/25877.asp">http://www.imediaconnection.com/content/25877.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/the-secrets-of-real-time-search-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C Validation for SEO – Myth and Reality</title>
		<link>http://seosummary.com/w3c-validation-for-seo-%e2%80%93-myth-and-reality/</link>
		<comments>http://seosummary.com/w3c-validation-for-seo-%e2%80%93-myth-and-reality/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:46:30 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/?p=2728</guid>
		<description><![CDATA[A topic that has been discussed extensively by some people in the SEO community is the notion that having a W3C compliant web site is either critical to SEO or it’s not. If the goal is to ensure that a client site has the best possible chance at it’s highest organic rankings, then we need [...]]]></description>
			<content:encoded><![CDATA[<p>A topic that has been discussed extensively by some people in the SEO community is the notion that having a W3C compliant web site is either critical to SEO or it’s not. If the goal is to ensure that a client site has the best possible chance at it’s highest organic rankings, then we need to acknowledge that even just factoring in Google, there are about 200 indicators to consider.<br />
<a href="http://www.searchenginejournal.com/w3c-validation-for-seo-myth-and-reality/18566/">http://www.searchenginejournal.com/w3c-validation-for-seo-myth-and-reality/18566/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/w3c-validation-for-seo-%e2%80%93-myth-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL Without WWW</title>
		<link>http://seosummary.com/url-without-www/</link>
		<comments>http://seosummary.com/url-without-www/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:38:24 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/url-without-www/</guid>
		<description><![CDATA[The .com TLD works for both the www and non-www version of the site.  But to be sure that you do not have an indexing problem, use a 301 server side redirect to force the non-www version to the www version.
http://www.bing.com/community/forums/t/657920.aspx
]]></description>
			<content:encoded><![CDATA[<p>The .com TLD works for both the www and non-www version of the site.  But to be sure that you do not have an indexing problem, use a 301 server side redirect to force the non-www version to the www version.<br />
<a href="http://www.bing.com/community/forums/t/657920.aspx">http://www.bing.com/community/forums/t/657920.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/url-without-www/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MSN Out Of Beta</title>
		<link>http://seosummary.com/new-msn-out-of-beta/</link>
		<comments>http://seosummary.com/new-msn-out-of-beta/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:35:32 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/?p=2724</guid>
		<description><![CDATA[Microsoft is formally launching its much improved MSN portal today. There are lots of  interesting elements to the site, including the “local edition,” which is basically a collection of persistent Bing search queries presented in a structured and browse-able way.
http://searchengineland.com/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries-37638
]]></description>
			<content:encoded><![CDATA[<p>Microsoft is formally launching its much improved MSN portal today. There are lots of  interesting elements to the site, including the “local edition,” which is basically a collection of persistent Bing search queries presented in a structured and browse-able way.<br />
<a href="http://searchengineland.com/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries-37638">http://searchengineland.com/new-msn-out-of-beta-driving-nearly-50-percent-of-bing-queries-37638</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/new-msn-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Engines</title>
		<link>http://seosummary.com/math-engines/</link>
		<comments>http://seosummary.com/math-engines/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:33:10 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/?p=2722</guid>
		<description><![CDATA[Doing math through a search engine isn’t new. One of Google’s earliest parlor tricks was allowing people to enter math problems into its search box and get answers. You can do a wide range of functions using the Google Calculator.
http://searchengineland.com/math-engines-for-multiplying-mixed-fractions-its-wolfram-alpha-over-google-bing-37653
]]></description>
			<content:encoded><![CDATA[<p>Doing math through a search engine isn’t new. One of Google’s earliest parlor tricks was allowing people to enter math problems into its search box and get answers. You can do a wide range of functions using the Google Calculator.<br />
<a href="http://searchengineland.com/math-engines-for-multiplying-mixed-fractions-its-wolfram-alpha-over-google-bing-37653">http://searchengineland.com/math-engines-for-multiplying-mixed-fractions-its-wolfram-alpha-over-google-bing-37653</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/math-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagination: Best Practices for SEO &amp; User Experience</title>
		<link>http://seosummary.com/pagination-best-practices-for-seo-user-experience/</link>
		<comments>http://seosummary.com/pagination-best-practices-for-seo-user-experience/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:04:37 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/pagination-best-practices-for-seo-user-experience/</guid>
		<description><![CDATA[Pagination, the practice of segmenting links to content on multiple pages, affects two critical elements of search engine accessibility. For many years, Google&#8217;s recommended that pages contain no more than 100 links (internal or external) in order to make it easy for spiders to reach down deep into a site&#8217;s architecture. Many SEOs have found [...]]]></description>
			<content:encoded><![CDATA[<p>Pagination, the practice of segmenting links to content on multiple pages, affects two critical elements of search engine accessibility. For many years, Google&#8217;s recommended that pages contain no more than 100 links (internal or external) in order to make it easy for spiders to reach down deep into a site&#8217;s architecture. Many SEOs have found that this &#8220;limit&#8221; isn&#8217;t hard and fast, but staying within that general range remains a best practice. Hence, pages that contain many hundreds or thousands of links may inadvertently be hurting the access of search engines to the content-rich pages in the list making pagination essential.<br />
<a href="http://www.seomoz.org/blog/pagination-best-practices-for-seo-user-experience">http://www.seomoz.org/blog/pagination-best-practices-for-seo-user-experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/pagination-best-practices-for-seo-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Dead Simple Tactic for Better Rankings in Google Local</title>
		<link>http://seosummary.com/one-dead-simple-tactic-for-better-rankings-in-google-local/</link>
		<comments>http://seosummary.com/one-dead-simple-tactic-for-better-rankings-in-google-local/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:55:07 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/one-dead-simple-tactic-for-better-rankings-in-google-local/</guid>
		<description><![CDATA[Most everyone who optimizes for Google Local (aka Google Maps) is familar with David Mihm&#8217;s excellent and oft-referenced Local Search Ranking Factors. In that document, and in many places where local results are analyzed, it&#8217;s clear that getting your business/website into more listings, in a consistent fashion is a very good thing. Yet, somehow, this [...]]]></description>
			<content:encoded><![CDATA[<p>Most everyone who optimizes for Google Local (aka Google Maps) is familar with David Mihm&#8217;s excellent and oft-referenced Local Search Ranking Factors. In that document, and in many places where local results are analyzed, it&#8217;s clear that getting your business/website into more listings, in a consistent fashion is a very good thing. Yet, somehow, this obvious tactic has gone missing from many GG Local optimization recommendations. Either that or it&#8217;s so obvious that no one feels the need to mention it. Whatever the case, it&#8217;s available now.<br />
<a href="http://www.seomoz.org/blog/one-dead-simple-tactic-for-better-rankings-in-google-local">http://www.seomoz.org/blog/one-dead-simple-tactic-for-better-rankings-in-google-local</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/one-dead-simple-tactic-for-better-rankings-in-google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Living Stories</title>
		<link>http://seosummary.com/googles-living-stories/</link>
		<comments>http://seosummary.com/googles-living-stories/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:46:42 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/googles-living-stories/</guid>
		<description><![CDATA[Google&#8217;s latest endeavor, Living Stories, is perhaps their most interesting and daring yet. A global study recently found that the age of the average Internet user is 28 years. It has also been found that those in their mid- to late twenties don’t really read newspapers anymore. Even worse, online newspapers are severely struggling to [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s latest endeavor, Living Stories, is perhaps their most interesting and daring yet. A global study recently found that the age of the average Internet user is 28 years. It has also been found that those in their mid- to late twenties don’t really read newspapers anymore. Even worse, online newspapers are severely struggling to draw readers in and generate any kind of revenue. None of these facts deterred Google from teaming up with The New York Times and The Washington Post for Living Stories, which according to Google is “an experiment in presenting news designed specifically for the online environment.”<br />
<a href="http://www.seochat.com/c/a/Search-Engine-News/Googles-Living-Stories-the-Final-Nail-in-the-Coffin-for-Paper-Media/">http://www.seochat.com/c/a/Search-Engine-News/Googles-Living-Stories-the-Final-Nail-in-the-Coffin-for-Paper-Media/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/googles-living-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Weave LinkedIn Into Your Marketing Mix</title>
		<link>http://seosummary.com/5-ways-to-weave-linkedin-into-your-marketing-mix/</link>
		<comments>http://seosummary.com/5-ways-to-weave-linkedin-into-your-marketing-mix/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:30:02 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/5-ways-to-weave-linkedin-into-your-marketing-mix/</guid>
		<description><![CDATA[From Facebook to Twitter to You Tube, there’s no limit to the number of social networking sites that can be leveraged to interact with customers and prospects, and build positive brand awareness. In order to expand your network, LinkedIn marketing efforts – like anything else – must be promoted in other channels. Include a link [...]]]></description>
			<content:encoded><![CDATA[<p>From Facebook to Twitter to You Tube, there’s no limit to the number of social networking sites that can be leveraged to interact with customers and prospects, and build positive brand awareness. In order to expand your network, LinkedIn marketing efforts – like anything else – must be promoted in other channels. Include a link to your profile on your website and blog, in individual blog posts, in email signatures and even on business cards. Be sure to optimize your profile for important and relevant keywords. Allow enough of your profile to be public so search engines can rank that content accordingly.<br />
<a href="http://www.toprankblog.com/2010/03/linkedin-marketing-tips/">http://www.toprankblog.com/2010/03/linkedin-marketing-tips/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/5-ways-to-weave-linkedin-into-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Taking Aim at Google With HTC Suit</title>
		<link>http://seosummary.com/apple-taking-aim-at-google-with-htc-suit/</link>
		<comments>http://seosummary.com/apple-taking-aim-at-google-with-htc-suit/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:25:04 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/apple-taking-aim-at-google-with-htc-suit/</guid>
		<description><![CDATA[Speculation abounds that Apple&#8217;s patent-infringement lawsuit is really a proxy for a war against Google as the two Valley behemoths find themselves in increasing competition. The patent-infringement lawsuit Apple filed against HTC on Monday caught the entire industry off guard, and has left plenty in the tech press and blogosphere accusing the firm of using [...]]]></description>
			<content:encoded><![CDATA[<p>Speculation abounds that Apple&#8217;s patent-infringement lawsuit is really a proxy for a war against Google as the two Valley behemoths find themselves in increasing competition. The patent-infringement lawsuit Apple filed against HTC on Monday caught the entire industry off guard, and has left plenty in the tech press and blogosphere accusing the firm of using HTC as a proxy to attack Google, widely seen as Apple&#8217;s real enemy.<br />
<a href="http://www.internetnews.com/mobility/article.php/3868976/Is+Apple+Taking+Aim+at+Google+With+HTC+Suit.htm">http://www.internetnews.com/mobility/article.php/3868976/Is+Apple+Taking+Aim+at+Google+With+HTC+Suit.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/apple-taking-aim-at-google-with-htc-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Claims Google Didn&#8217;t Report Hacking Attack</title>
		<link>http://seosummary.com/china-claims-google-didnt-report-hacking-attack/</link>
		<comments>http://seosummary.com/china-claims-google-didnt-report-hacking-attack/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:23:42 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/china-claims-google-didnt-report-hacking-attack/</guid>
		<description><![CDATA[The standoff between Google and the Chinese government took another turn this weekend, with state officials saying that the search giant had not come forward with a formal complaint about the hacking attacks that prompted it to threaten to shutter its operations in the country. &#8220;If Google decides to continue its business in China and [...]]]></description>
			<content:encoded><![CDATA[<p>The standoff between Google and the Chinese government took another turn this weekend, with state officials saying that the search giant had not come forward with a formal complaint about the hacking attacks that prompted it to threaten to shutter its operations in the country. &#8220;If Google decides to continue its business in China and abides by China&#8217;s laws, it&#8217;s welcome to stay,&#8221; he said, adding that if the company decides to pull out of the country, &#8220;it must go through certain procedures according to the law.&#8221;<br />
<a href="http://www.internetnews.com/government/article.php/3869291/China+Claims+Google+Didnt+Report+Hacking+Attack.htm">http://www.internetnews.com/government/article.php/3869291/China+Claims+Google+Didnt+Report+Hacking+Attack.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/china-claims-google-didnt-report-hacking-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing TV Search Service With Dish</title>
		<link>http://seosummary.com/google-testing-tv-search-service-with-dish/</link>
		<comments>http://seosummary.com/google-testing-tv-search-service-with-dish/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:19:46 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/google-testing-tv-search-service-with-dish/</guid>
		<description><![CDATA[According to the Wall Street Journal, Google is testing a new TV programming search service with Dish Network: The service—which runs on TV set-top boxes using elements of Google’s Android operating system—allows users to search content from Dish as well as other Web video, like YouTube, and to personalize a lineup of shows, according to [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Wall Street Journal, Google is testing a new TV programming search service with Dish Network: The service—which runs on TV set-top boxes using elements of Google’s Android operating system—allows users to search content from Dish as well as other Web video, like YouTube, and to personalize a lineup of shows, according to these people.<br />
<a href="http://searchengineland.com/google-testing-tv-search-service-with-dish-37572">http://searchengineland.com/google-testing-tv-search-service-with-dish-37572</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/google-testing-tv-search-service-with-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adds Public Data Search Tool To Labs</title>
		<link>http://seosummary.com/google-adds-public-data-search-tool-to-labs/</link>
		<comments>http://seosummary.com/google-adds-public-data-search-tool-to-labs/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:18:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/?p=2706</guid>
		<description><![CDATA[Google has announced a new tool called Google Public Data Explorer that’s now available in Google Labs. The tool is a follow-up of sorts to last year’s announcement that a limited amount of public data would be used in response to certain Google.com search results.
http://searchengineland.com/google-adds-public-data-search-tool-to-labs-37554
]]></description>
			<content:encoded><![CDATA[<p>Google has announced a new tool called Google Public Data Explorer that’s now available in Google Labs. The tool is a follow-up of sorts to last year’s announcement that a limited amount of public data would be used in response to certain Google.com search results.<br />
<a href="http://searchengineland.com/google-adds-public-data-search-tool-to-labs-37554">http://searchengineland.com/google-adds-public-data-search-tool-to-labs-37554</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/google-adds-public-data-search-tool-to-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy On-Page Diagnosis with SenSEO (FireFox)</title>
		<link>http://seosummary.com/easy-on-page-diagnosis-with-senseo-firefox/</link>
		<comments>http://seosummary.com/easy-on-page-diagnosis-with-senseo-firefox/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:17:31 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/easy-on-page-diagnosis-with-senseo-firefox/</guid>
		<description><![CDATA[SenSEO is a Firebug FireFox addon (this means you have to install FireBug to use it) checking important on-page-SEO criteria and calculating a grade of how good the current site fulfills these criteria. The tool adds one extra tab to FireBug window which allows to inspect the current page. The first thing to do is [...]]]></description>
			<content:encoded><![CDATA[<p>SenSEO is a Firebug FireFox addon (this means you have to install FireBug to use it) checking important on-page-SEO criteria and calculating a grade of how good the current site fulfills these criteria. The tool adds one extra tab to FireBug window which allows to inspect the current page. The first thing to do is to identify a keyword (or a key phrase) to inspect the page against it. Just type in the search box and click “Inspect SEO Criteria.”<br />
<a href="http://www.searchenginejournal.com/on-page-diagnosis-with-senseo-firefox/18227/">http://www.searchenginejournal.com/on-page-diagnosis-with-senseo-firefox/18227/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/easy-on-page-diagnosis-with-senseo-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Highlights Disaster Recovery Offerings</title>
		<link>http://seosummary.com/google-highlights-disaster-recovery-offerings/</link>
		<comments>http://seosummary.com/google-highlights-disaster-recovery-offerings/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:04:44 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/google-highlights-disaster-recovery-offerings/</guid>
		<description><![CDATA[The search giant opens up with more details as to just how its cloud-based Google Apps suite recovers from disaster. Google is revealing more information about how the company secures information for users of its Google Apps suite, specifically its ability to handle outages &#8212; with claims of uptime and failover performance that could make [...]]]></description>
			<content:encoded><![CDATA[<p>The search giant opens up with more details as to just how its cloud-based Google Apps suite recovers from disaster. Google is revealing more information about how the company secures information for users of its Google Apps suite, specifically its ability to handle outages &#8212; with claims of uptime and failover performance that could make any enterprise IT manager jealous.<br />
<a href="http://www.internetnews.com/storage/article.php/3868796/Google+Highlights+Disaster+Recovery+Offerings.htm">http://www.internetnews.com/storage/article.php/3868796/Google+Highlights+Disaster+Recovery+Offerings.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/google-highlights-disaster-recovery-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Only Has Two Bugs to Squash for March</title>
		<link>http://seosummary.com/microsoft-only-has-two-bugs-to-squash-for-march/</link>
		<comments>http://seosummary.com/microsoft-only-has-two-bugs-to-squash-for-march/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:56:29 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/microsoft-only-has-two-bugs-to-squash-for-march/</guid>
		<description><![CDATA[Microsoft released its advance notice for next week&#8217;s &#8220;Patch Tuesday&#8221; bug fixes and, for a change, system administrators should have a fairly peaceful week, since there are only two bugs ranked as &#8220;important&#8221; to patch this time around. In order to make life a little easier for system managers, Microsoft releases all, or most, of [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft released its advance notice for next week&#8217;s &#8220;Patch Tuesday&#8221; bug fixes and, for a change, system administrators should have a fairly peaceful week, since there are only two bugs ranked as &#8220;important&#8221; to patch this time around. In order to make life a little easier for system managers, Microsoft releases all, or most, of its monthly bug fixes on the second Tuesday of the month &#8212; thus, it&#8217;s called &#8220;Patch Tuesday.&#8221;<br />
<a href="http://www.internetnews.com/software/article.php/3868801/Microsoft+Only+Has+Two+Bugs+to+Squash+for+March.htm">http://www.internetnews.com/software/article.php/3868801/Microsoft+Only+Has+Two+Bugs+to+Squash+for+March.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seosummary.com/microsoft-only-has-two-bugs-to-squash-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishers Targeting More Online Brands</title>
		<link>http://seosummary.com/phishers-targeting-more-online-brands/</link>
		<comments>http://seosummary.com/phishers-targeting-more-online-brands/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:53:24 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://seosummary.com/?p=2700</guid>
		<description><![CDATA[The latest survey by the Anti Phishing Working Group shows that organized phishing syndicates are working all the angles to get their hands on the most valuable data. High-profile cyber attacks on major corporations and government agencies are not only becoming more common, but, as eSecurity Planet found, also tailored to specific individuals who have [...]]]></description>
			<content:encoded><![CDATA[<p>The latest survey by the Anti Phishing Working Group shows that organized phishing syndicates are working all the angles to get their hands on the most valuable data. High-profile cyber attacks on major corporations and government agencies are not only becoming more common, but, as eSecurity Planet found, also tailored to specific individuals who have been electronically stalked for months or even years. And even though popular social networking sites, payment processors and major e-commerce sites still remain in serial phishers&#8217; sights, smaller e-tailers, local banks and off-the-beaten-path manufacturing firms are the new targets of choice.</p>
